Leading Manufacturers, Exporters, Wholesaler, Importer, Retailer of DM WHEY POWDER 11 PROTEIN, FAT POWDER- PROWHITE, Uttam Butter, WHEY PROTEIN CONCENTRATE 80 INSTANT and White Butter from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Type | Whey Protein Powder |
| Certification | ISO 9001:2008 Certified |
| Application | Weight Gain |
| Shelf Life | 1year |
| Color | Brown, Creamy, White |
| Feature | Energy Booster, Good Aroma & Flavor, Standard Nutrition |
| Form | Powder |
| Packaging Size | 20kg |
| Brand Name | WHEY POWDER |
| PROTEIN | 11 |
| Saturated Fat 51 g | 255% |
| Cholesterol 215 mg | 71% |
| Vitamin A | 49% |
| Calcium | 2% |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Packaging Type | Packet |
| Usage | Restaurant, Home Purpose |
| Quantity Per Pack | 454 gm |
| Brand Name | PROWHITE |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Other |
| Packaging Details | Uses of TIBA vegetable fat powder product: • Biscuit. • Cookies. • Cakes. • Gravies. • Muffin Mixed. • Sauces. • Different kinds of Soups. • Ice cream. • Side Dishes such as: Pasta, Potato, Rice. |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Uttam |
| Saturated fat, g | 51 |
| Cholesterol, mg | 180 |
| Sodium, mg | 836 |
| Protein, g | 0.5 |
| Vitamin A, mcg | 650 |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | 25 Kg |
| Protein | 0.9 g |
| Box Packaging Size | 500gm |
| Storage | Cool & Dry Place |
| Taste | Salty |
| Sodium | 11 mg |
| Dietary fiber | 0 g |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
| Type | White Butter, Butter Churns |
| Brand Name | Amul, Hatsun, Mother Dairy, Nova |
| Certification | FSSAI, HACCP |
| Application | Cooking, Restaurant, Snacks |
| Shelf Life | 12 Months, 18 Months, 6 Months |
| Color | Light White, White |
| Feature | Delicious, Fresh, Healthy, Hygienically Packed, Non Harmful, Nutritious |
| Form | Solid |
| Packaging Type | Plastic Box |
| Country of Origin | India |
| Energy from Fat, kcal | 720 |
| Total Fat, g | 80 |
| Saturated fat, g | 51 |
| Cholesterol, mg | 180 |
| Sodium, mg | 836 |
| Port | DELHI /MUMBAI/ HYDERBAD |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Other |
| Delivery Time | 7 DAYS |
| Packaging Details | Delivery Time 1 Week Production Capacity 50 Tons Packaging Details 20 Kg Carton |
White Butter 20 Kg with 85% Fat , Product is available with us
| Delivery Time | 1 DAY |
| Production Capacity | 50 Tons |
| Packaging Details | 20 Kg Carton |
Hi! Simply click below and type your query.
Our experts will reply you very soon.