Leading Manufacturers, Exporters, Wholesaler, Importer, Retailer of Amul Skimmed Milk Powder, Gopaljee Skimmed Milk Powder, Hatsun Skimmed Milk Powder, Nova Skimmed Milk Powder, Param Skimmed Milk Powder, Paras Skimmed Milk Powder and Prayag Skimmed Milk Powder from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Amul |
| Form | Powder |
| Shelf Life | 12 Months |
| Storage Instructions | Store at room temp. |
| Packaging Type | Packed in Plastic Packets |
| Packing size | 1kg, 2kg, 5kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Human Consumption |
| Color | Light Yellow |
| Brand Name | Gopaljee |
| Purity | 100% |
| Cholesterol 5 mg | 1% |
| Sodium 44 mg | 1% |
| Potassium 150 mg | 4% |
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | FDA Certified |
| Application | Drinking, Making Tea-Coffee |
| Color | Creamy White |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Brand Name | Hatsun |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Human Consumption |
| Packaging Type | Plastic Pouch |
| Shelf Life | 2 Years |
| Cholesterol 5 mg | 1% |
| Sodium 44 mg | 1% |
| Potassium 150 mg | 4% |
| Magnesium | 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Param |
| Sodium 44 mg | 1% |
| Potassium 150 mg | 4% |
| Carbohydrate 5 g | 1% |
| Storage | Cool & Dry Place |
| Calcium | 12% |
| Magnesium | 2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Packaging Size | 25Kg |
| Brand Name | Paras |
| Shelf Life | 2 Years |
| Purity | 100% |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Packaging Type | Carton, Pouch |
| Usage | Restaurant, Home Purpose |
| Brand | Prayag |
| Sizes available | 25 – 50 lb bags |
| Shelf Life | 2 Years |
Hi! Simply click below and type your query.
Our experts will reply you very soon.